Phoenix Inverter Compact
| Cont. power at 25?C | 1600VA |
| Cont. power at 25°C / 40°C | 1300 /1200 W |
| Peak power | 3000W |
| Output AC voltage / frequency (adjustable) | 230 VAC ±2% 50 Hz or 60 Hz ± 0.1% (1) |
| Input voltage range | 9,5 – 17 V |
| Max. efficiency | 92 % |
| Material & Colour | aluminum (blue RAL 5012) |
| Battery-connection | battery cables of 1.5 meter included |
| 230 V AC-connection | G-ST18i plug |
| Protection category | IP 21 |
| Βάρος | 10 κ. |
|---|---|
| Διαστάσεις | 214 × 110 × 375 mm |



