Phoenix Inverter Smart
| Cont. power at 25ºC | 1600VA |
| Cont. power at 25ºC / 40ºC | 1300 /1200 W |
| Peak power | 3000W |
| Output AC voltage / frequency (adjustable) | 230 VAC ±2% 50 Hz or 60 Hz ± 0.1% (1) |
| Input voltage range | 18,4 – 34,0 V |
| DC low shut down (adjustable) | 18,6 V |
| Max. efficiency | 94 % |
| Material & Colour | steel (blue RAL 5012; and black RAL 9017) |
| Battery-connection | M8 bolts |
| 230 V AC-connection | Screw terminals |
| Protection category | IP 21 |
| Βάρος | 13.79 κ. |
|---|---|
| Διαστάσεις | 219 × 125 × 485 mm |





