Phoenix Inverter
| Cont. power at 25°C | 1200VA |
| Cont. power at 25°C / 40°C | 1000 /850 W |
| Peak power | 2200W |
| Output AC voltage / frequency (adjustable) | 230VAC or 120VAC +/- 3% 50Hz or 60Hz +/- 0,1% |
| Input voltage range | 9,2 – 17 / 18,4 – 34,0 / 36,8 – 62,0V |
| DC low shut down (adjustable) | 9,3 / 18,6 / 37,2V |
| Max. efficiency | 91 /91 /92 % |
| Material & Colour | Steel chassis and plastic cover (blue Ral 5012) |
| Battery-connection | Screw terminals |
| Maximum cable cross-section | 35 / 25 / 25mm2 /AWG2 / 4 / 4 |
| Protection category | IP 21Mechanical Data |





